1
/
of
1
MevoTech TXK6696 TTX Upper Ball Joint
MevoTech TXK6696 TTX Upper Ball Joint
Regular price
$89.65 USD
Regular price
Sale price
$89.65 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Description
Replace the worn out ball joints in your 2001-2010 GM Silverado/Sierra 2500HD/3500HD or 2000-2012 GM Truck/SUV with the MevoTech TXK6696 TTX Upper Ball Joint. MevoTech TTX Ball Joints are knurled to maintain a tight fit on worn and high-mileage suspension components. The Mevotech TTX Ball Joints are built with a larger ball pin sphere for increased strength. Each ball joint features increased flange thickness to provide you with an extended service life.
Easy MaintenanceSintered greaseable design not only ensures durability but makes maintenance easy
Effortless Installation Easy-Snap cotter pin castle nut design streamlines the process, saving you time and ensuring a secure fit
Built Tough The thicker housing flange is built to withstand the rough conditions
Secure InstallationsThe added knurling makes for a better fit in worn suspension components
Precision and StabilityFeel the difference with the Patented Dynamic Control Bearing, providing optimized service life, superior performance and extra strength under all conditions
Features
- Direct-Fit Replacement
- Over-Built For Increased Durability
- Knurled Design For Tight Fit
- Greaseable Sintered Bearing
- Easy-Snap Cotter Pin & Castle Nut
Vehicle Fitment
| YEAR | MAKE | MODEL | POSITION | DRIVE TYPE | NOTES |
|---|---|---|---|---|---|
| 2002-2006 | Chevrolet | Avalanche 2500 | Front Upper | Non-Adjustable Type | |
| 2001-2003 | Chevrolet | Silverado 1500 HD | Front Upper | Non-Adjustable Type | |
| 2005-2006 | Chevrolet | Silverado 1500 HD | Front Upper | Non-Adjustable Type | |
| 2007 | Chevrolet | Silverado 1500 HD Classic | Front Upper | Non-Adjustable Type | |
| 1999-2000 | Chevrolet | Silverado 2500 | Front Upper | 4WD | Non-Adjustable Type |
| 2001-2004 | Chevrolet | Silverado 2500 | Front Upper | Non-Adjustable Type | |
| 2001-2010 | Chevrolet | Silverado 2500 HD | Front Upper | Non-Adjustable Type | |
| 2007 | Chevrolet | Silverado 2500 HD Classic | Front Upper | Non-Adjustable Type | |
| 2001-2006 | Chevrolet | Silverado 3500 | Front Upper | Non-Adjustable Type | |
| 2007 | Chevrolet | Silverado 3500 Classic | Front Upper | Non-Adjustable Type | |
| 2007-2010 | Chevrolet | Silverado 3500 HD | Front Upper | Non-Adjustable Type | |
| 2000 | Chevrolet | Suburban 2500 | Front Upper | 4WD | Non-Adjustable Type |
| 2001-2013 | Chevrolet | Suburban 2500 | Front Upper | Non-Adjustable Type | |
| 2016-2019 | Chevrolet | Suburban 3500 HD | Front Upper | Non-Adjustable Type | |
| 2001-2003 | GMC | Sierra 1500 HD | Front Upper | Non-Adjustable Type | |
| 2005-2006 | GMC | Sierra 1500 HD | Front Upper | Non-Adjustable Type | |
| 2007 | GMC | Sierra 1500 HD Classic | Front Upper | Non-Adjustable Type | |
| 1999-2000 | GMC | Sierra 2500 | Front Upper | 4WD | Non-Adjustable Type |
| 2001-2004 | GMC | Sierra 2500 | Front Upper | Non-Adjustable Type | |
| 2001-2010 | GMC | Sierra 2500 HD | Front Upper | Non-Adjustable Type | |
| 2007 | GMC | Sierra 2500 HD Classic | Front Upper | Non-Adjustable Type | |
| 2001-2006 | GMC | Sierra 3500 | Front Upper | Non-Adjustable Type | |
| 2007 | GMC | Sierra 3500 Classic | Front Upper | Non-Adjustable Type | |
| 2007-2010 | GMC | Sierra 3500 HD | Front Upper | Non-Adjustable Type | |
| 2000 | GMC | Yukon XL 2500 | Front Upper | 4WD | Non-Adjustable Type |
| 2001-2012 | GMC | Yukon XL 2500 | Front Upper | Non-Adjustable Type | |
| 2003-2009 | Hummer | H2 | Front Upper | Non-Adjustable Type |
Manufacturer Warranty*
Limited Lifetime
Limited Lifetime
Share
